Bangers - Back To Basics
Heat 1 - 128 Daniel Allen, 282, 719, 23, 730, 824, 322, 583, 260, NOF.
Heat 2 - 217 Harrison Devall, 199, 717, 13, 113, 669, 141, 99, 11, 739.
Heat 3 - 10 Tyler Proudlock, 299, 898, 69, 799, 895, 227, 485, 864, 383.
Heat 4 - 156 Fin Wells, 282, 717, 250, 128, 719, 217, 882, 895, 583.
Heat 5 - 717 Harvey Devall, 669, 299, 199, 10, 217, 282, 864, 2, 98.
Final - 282 Taylor Barnes, 260 Keith Reynolds, 899 Nathan Page, 717, 730, 23, 88, 895, NOF.
National Ministox -
Heat 1 - 425 Boden Murfin, 1, 20, 174, 105, 642, 220, 5, 612, 158.
Heat 2 - 5 Harry Sworder, 1, 425, 105, 20, 848, 612, 174, 158, 220.
Final - 105 Danny Bonner, 425 Boden Murfin, 20 Freddie Hunter Johnson, 642, 5, 1, 612, 115, 158, 848. |