BriSCA F2 Stock Cars
Heat 1:- 700 Adam Rubery, 7, 213, 736, 355, 286, 155, 931, 12, 161
Heat 2:- 736 Josh Weare, 7, 155, 989, 355, 213, 891, 915, 200
Gala Championship:- 101 Kelvyn Marshall, 7 Gordon Moodie, 1 Luke Wrench, 989, 286, 618, 200, 514, 736, 915
Grand National:- 155 Archie Grindey, 7, 989, 213, 915, 618, 12, 1, 286, 355
Classic Hot Rods
Heat 1:- 555 Gavin Taber, 192, 8, 227, 22, 254, 156, 42, 7, 197
Heat 2:- 22 John Shorter, 227, 100, 254, 62, 192, 8, 88, 156, 42
Final:- 22 John Shorter, 227 Roger Dormer, 555 Gavin Taber, 62, 156, 8, 197, 42, 7, 100
National Bangers
Last Chance:- 114 Liam Lake, 28, 171, 57, 21, 89, 528, 281, 701, 111
Champion of Champions:- 617 Carl Overy, 327 Mick Maskell Jnr, 62 Harvey Webb, 459, 178, 570, 555, 388, 639, 67
Allcomers:- 178 Kieran Bowman, 114, 459, 887, 570, 92, 639, 62, 56, 670
National Championship:- 617 Carl Overy, 670 Max Eaton, 639 Tye Williams, 440, 739, 171, 327, 414, 56, 62
National Saloon Stock Cars
Heat 1:- 715 Kyle Hegg, 577, 720, 747, 661, 238, 382, 677, 156, 116
Heat 2:- 129 Will Morphey, 389, 720, 661, 715, 122, 760, 422, 902, 747
Final:- 720 Archie Brown, 902 Bradley Compton-Sage, 116 Andrew Smith, 129, 760, 747, 156, 238, 561, 768 |