Junior Bangers -
Heat 1 - 618 Stanley Gill. 399, 627, 339, 517, 441, 269, 593, 279, 718.
Heat 2 - 390 Alfie Hunt, 113, 556, 335, 561, 320, 737, 591, 295, 62.
Heat 3 - 132 Jack Wyatt, 618, 320, 339, 269, 441, 4, 270, 509, 517.
Heat 4 - 390 Alfie Hunt, 556, 204, 591, 295, 113, 706, 668, NOF.
Final - 113 Beau Jeanes, 204 George King, 335 Tyler Sudbury, 517, 561, 269, 627, 593, 132, 591.
Bangers - Back To Basics
Heat 1 - Taylor Barnes, 10, 824, 128, 591, 719, 144, 730, 483, 711.
Heat 2 - 970 Ryan Hart, 717, 217, 40, 199, 23, 250, 260, 501, 667.
Heat 3 - 101 Kain Bagguley, 462, 113, 210, 995, 763, 484, 318, 895, 485.
Heat 4 - 317 Tommy Devall, 708, 717, 730, 591, 260, 763, 282, 719, 483.
Heat 5 - 84 Jack Ansell, 772, 895, 260, 10, 172, 970, NOF.
Final - 591 Aaron Morris, 260 Keith Reynolds, 483 Lewis Penny, 730, 144, 322, 719, 763, 217, NOF. |