National Bangers - Unlimited BWS Rnd 2
Heat 1 - 333 Charlie Randall, 622, 456, 673, 62, 526, 348, 186, 440, 916.
Heat 2 - 459 Blake Platts, 229, 299, 278, 820, 440, 570, 548, 16, 317.
Heat 3 - 349 Michael Allard, 114, 701, 209, 67, 887, 717, 444, 4, 699.
Consolation 1 - 57 George Boult, 262, 177, 143, 639, 28, 146, 182, 195, 7.
Consolation 2 - 243 Pete Osborne, 528, 617, 56, 32, 817, 739, 421, 309, 927.
Wild Card - 247 Lee Clarke, 349, 62, 57, 327, 89, 77, 455, 617, 243.
Showdown - 717 Jack Tuffen, 67, 455, 887, 459, 262, 327, 617, 570, 333.
1300 Stock Cars - Best In Britain
Final - 168 Dan Santry, 262 Matthew Weir, 244 Edward Selby, 146, 411, 589, 23, 188, 183, 20.
Heat 1 - 262 Matthew Weir, 888, 378, 666, 20, 328, 105, 197, 319, 316.
Heat 2 - 262 Robert Buglar, 106, 302, 146, 183, 145, 378, 411, 188, 197.
Historic Stock Cars -
Heat 1 - 424 Justin Pollard, 161, 4, 295, 56, 37, 7, 143, 71, 58.
Heat 2 - 107 Graham Kirton, 53, 45, 143, 114, 161, 295, 4, 207, 7.
Final - 53 Paul Anscombe, 114 Daniel Langley, 161 Ross Gill, 424, 71, 207, 7, 58, 45, 143. |