1300 Stock Cars - Spedeworth Fabrication Series
Heat 1 - 53 James Allsopp, 916, 124, 244, 23, 254, 604, 55, 142, 168.
Heat 2 - 999 Louie Cottrill, 191, 401, 302, 690, 573, 904, 167, 105, 303.
Consolation - 517 Ben Sanders, 671, 441, 319, 165, 400, 146, 421, 673, 144.
Final - 999 Louie Cottrill, 77 Sam Owen, 517 Ben Saunders, 244, 328, 53, 573, 105, 142, 144.
Grand National - 23 Lee Pearce, 144, 168, 328, 999, 303, 167, 666, 137, 199.
Historic Stock Cars -
Heat 1 - 143 Pete Rose, 37, 295, 58, 53, 4, 577, 114, 445, 161.
Heat 2 - 207 Stephen Ovett, 295, 25, 6, 114, 58, 199, 53, 4, 161.
Final - 295 James Morrison, 428 Stuart Barkham, 114 Daniel Langley, 161, 445, 6, 143, 37, 58, 506.
National Bangers - Unlimited Supreme
LCQ 1 - 817 Kurt Jacobs, 209, 67, 77, 678, 711, 177, 333, 701, 40.
LCQ 2 - 239 Steve Carter, 604, 37, 114, 548, 514, 325, 111, 23, NOF.
Supreme - 617 Jack Overy, 570 Jordan Cumming, 67 Ricky Beasley, 209, 459, 673, 555, 278, 388, 887.
All Comers 1 - 673 Darren Fendley, 701, 570, 678, 271, 459, 199, 817, 511, 77.
All Comers 2 - 617 Jack Overy, 388, 720, 199, 838, 414, 62, 252, 760, 333.
All Comers 3 - 209 Tom Waller, 639, 817, 333, 160, 114, 239, 67, 678, 77.
|